![]() |
Home | Photos | The Korat | Links | ![]() |
Cats | Queens | Cattery | Kittens |
EP Mythai Fah Ngern Laa Si Fah, DSM |
|||
![]() |
Sex: | Male, neutered | |
Born: | 7.6.2002 | ||
Reg.number: | SRK LO24007 | ||
Breeder: | Milla Talja | ||
Qualifications: |
Best Korat kitten in Finland
2002 & 2003 7th best short hair kitten in SRK 2002 Best Korat neuter in Finland 2004 Best Korat neuter in Fife 2004 8th best short hair neuter in SRK 2004 Best Korat veteran in Finland 2009 Best short hair veteran in Turok 2009 3rd best short hair veteran in SRK 2009 Best Korat veteran in Finland 2010 Best short hair veteran in Turok 2010 6th best short hair veteran in SRK 2010 |
||
See also: | Show results |
Parents | Grandparents | Great-grandparents | Great-great-grandparents |
---|---|---|---|
EC(FIN)Tatsutan Garion Raja-Rsayah | IC(FIN)Kattihovin Ou Vinh Cam-ranh | PR&EC(FIN)Sakoran Aoi DanDan | IP&GIC(N)Dongalas Friscus |
IC(FIN)Kattihovin Fatami Rona | |||
EC Rataekora Lisu,DM | CH Jaltari's Kanza | ||
CH Si-Sawat Roro Kannika | |||
EC(FIN)Tatsutan Etasmin Sri-Mat | IC(FIN)Kattihovin Neko Otoko-no-ko | GIP(FIN)Tatsutan Anguttara Dhi-Mata | |
EC Rataekora Lisu,DM | |||
EP&EC(FIN)Kattihovin Fan Tatsuta-Hime | IP(FIN)Deraza Thai Arashi | ||
IP&EC(N)Nin Lili | |||
EC(FIN)Poison's Fujin Gin Maihime | IC(FIN)Kattihovin Ou Vinh Cam-ranh | PR&EC(FIN)Sakoran Aoi DanDan | IP&GIC(N)Dongalas Friscus |
IC(FIN)Kattihovin Fatami Rona | |||
EC Rataekora Lisu,DM | CH Jaltari's Kanza | ||
CH Si-Sawat Roro Kannika | |||
CH(DK)Primprau's Puying Maigae | IC Yang Chen Ma Hoo Who's | Tatha-Gata Azmars Kamala Blue | |
Si-Sawat Phuket of Yang Chen Ma | |||
GIC(N)Sawat's Kirilin | Ayapur's Racha | ||
Jona's Da-Lin |